
You Might Like
Measurements
3602 | S | M | L | XL | 2XL | 3XL |
Length | 31.00" | 32.00" | 33.00" | 34.00" | 35.00" | 36.00" |
Chest | 37.00" | 40.00" | 43.00" | 47.00" | 51.00" | 55.00" |
Sleeve | N/A | N/A | N/A | N/A | N/A | N/A |
3602 | S | M | L | XL | 2XL | 3XL |
Length | 31.00" | 32.00" | 33.00" | 34.00" | 35.00" | 36.00" |
Chest | 37.00" | 40.00" | 43.00" | 47.00" | 51.00" | 55.00" |
Sleeve | N/A | N/A | N/A | N/A | N/A | N/A |
Social Media