
You Might Like
Measurements
B8780 | S | M | L | XL | 2XL |
Length | 25.25" | 25.75" | 26.38" | 27.00" | 27.63" |
Chest | 30.00" | 31.50" | 33.50" | 35.50" | 37.50" |
Sleeve | N/A | N/A | N/A | N/A | N/A |
B8780 | S | M | L | XL | 2XL |
Length | 25.25" | 25.75" | 26.38" | 27.00" | 27.63" |
Chest | 30.00" | 31.50" | 33.50" | 35.50" | 37.50" |
Sleeve | N/A | N/A | N/A | N/A | N/A |
Social Media